Flat Bottom Engraving Bits-Diamond Engraving Tools for Stone Processing

Flat Bottom Engraving Bits-Diamond Engraving Tools for Stone Processing
Product material: Tungsten steel alloy
Tips: Prices fluctuate with raw materials and exchange rates, leave your contact information, the first time to give you a latest quotation.
Features
Product name: Flat bottom engraving bits
Product material: Tungsten steel alloy
Tips: Prices fluctuate with raw materials and exchange rates, leave your contact information, the first time to give you a latest quotation.
![]() | ||||
NO | SHK | ANGLE | CDE | OVL |
fbpi3.100.1 | 3.175 | 10 | 0.1 | 38 |
fbpi3.100.2 | 3.175 | 10 | 0.2 | 38 |
fbpi3.100.3 | 3.175 | 10 | 0.3 | 38 |
fbpi3.150.1 | 3.175 | 15 | 0.1 | 38 |
fbpi3.150.2 | 3.175 | 15 | 0.2 | 38 |
fbpi3.150.3 | 3.175 | 15 | 0.3 | 38 |
fbpi3.200.1 | 3.175 | 20 | 0.1 | 38 |
fbpi3.200.2 | 3.175 | 20 | 0.2 | 38 |
fbpi3.200.3 | 3.175 | 20 | 0.3 | 38 |
fbpi3.200.4 | 3.175 | 20 | 0.4 | 38 |
fbpi3.200.5 | 3.175 | 20 | 0.5 | 38 |
fbpi3.200.8 | 3.175 | 20 | 0.8 | 38 |
fbpi3.201.0 | 3.175 | 20 | 1.0 | 38 |
fbpi3.300.1 | 3.175 | 30 | 0.1 | 38 |
fbpi3.300.2 | 3.175 | 30 | 0.2 | 38 |
fbpi3.300.3 | 3.175 | 30 | 0.3 | 38 |
fbpi3.300.4 | 3.175 | 30 | 0.4 | 38 |
fbpi3.300.5 | 3.175 | 30 | 0.5 | 38 |
fbpi3.300.8 | 3.175 | 30 | 0.8 | 38 |
fbpi3.301.0 | 3.175 | 30 | 1.0 | 38 |
fbpi3.450.1 | 3.175 | 45 | 0.1 | 38 |
fbpi3.450.2 | 3.175 | 45 | 0.2 | 38 |
fbpi3.450.3 | 3.175 | 45 | 0.3 | 38 |
fbpi3.450.4 | 3.175 | 45 | 0.4 | 38 |
fbpi3450.5 | 3.175 | 45 | 0.5 | 38 |
fbpi3600.1 | 3.175 | 60 | 0.1 | 38 |
fbpi3600.2 | 3.175 | 60 | 0.2 | 38 |
fbpi3.600.3 | 3.175 | 60 | 0.3 | 38 |
fbpi3.600.4 | 3.175 | 60 | 0.4 | 38 |
fbpi3.600.5 | 3.175 | 60 | 0.5 | 38 |
fbpi3.900.1 | 3.175 | 90 | 0.1 | 38 |
fbpi3.900.2 | 3.175 | 90 | 0.2 | 38 |
fbpi3.900.3 | 3.175 | 90 | 0.3 | 38 |
fbpi3.900.4 | 3.175 | 90 | 0.4 | 38 |
fbpi3.900.5 | 3.175 | 90 | 0.5 | 38 |
fbpi4200.1 | 4 | 20 | 0.1 | 45 |
fbpi4200.2 | 4 | 20 | 0.2 | 45 |
fbpi4200.3 | 4 | 20 | 0.3 | 45 |
fbpi4200.4 | 4 | 20 | 0.4 | 45 |
fbpi4200.5 | 4 | 20 | 0.5 | 45 |
fbpi4200.8 | 4 | 20 | 0.8 | 45 |
fbpi4201.0 | 4 | 20 | 1.0 | 45 |
fbpi4300.1 | 4 | 30 | 0.1 | 45 |
fbpi4300.2 | 4 | 30 | 0.2 | 45 |
fbpi4300.3 | 4 | 30 | 0.3 | 45 |
fbpi4300.4 | 4 | 30 | 0.4 | 45 |
fbpi4300.5 | 4 | 30 | 0.5 | 45 |
fbpi4300.8 | 4 | 30 | 0.8 | 45 |
fbpi4301.0 | 4 | 30 | 1.0 | 45 |
fbpi4450.1 | 4 | 45 | 0.1 | 45 |
fbpi4450.2 | 4 | 45 | 0.2 | 45 |
fbpi4450.3 | 4 | 45 | 0.3 | 45 |
fbpi4450.4 | 4 | 45 | 0.4 | 45 |
fbpi4450.5 | 4 | 45 | 0.5 | 45 |
fbpi4450.8 | 4 | 45 | 0.8 | 45 |
fbpi4451.0 | 4 | 45 | 1.0 | 45 |
fbpi4600.1 | 4 | 60 | 0.1 | 45 |
fbpi4600.2 | 4 | 60 | 0.2 | 45 |
fbpi4600.3 | 4 | 60 | 0.3 | 45 |
fbpi4600.4 | 4 | 60 | 0.4 | 45 |
fbpi4600.5 | 4 | 60 | 0.5 | 45 |
fbpi4600.8 | 4 | 60 | 0.8 | 45 |
fbpi4601.0 | 4 | 60 | 1.0 | 45 |
fbpi4900.1 | 4 | 90 | 0.1 | 45 |
fbpi4900.2 | 4 | 90 | 0.2 | 45 |
fbpi4900.3 | 4 | 90 | 0.3 | 45 |
fbpi4900.4 | 4 | 90 | 0.4 | 45 |
fbpi4900.5 | 4 | 90 | 0.5 | 45 |
fbpi4900.8 | 4 | 90 | 0.8 | 45 |
fbpi4901.0 | 4 | 90 | 1.0 | 45 |
fbpi6200.1 | 6 | 20 | 0.1 | 50 |
fbpi6200.2 | 6 | 20 | 0.2 | 50 |
fbpi6200.3 | 6 | 20 | 0.3 | 50 |
fbpi6200.4 | 6 | 20 | 0.4 | 50 |
fbpi6200.5 | 6 | 20 | 0.5 | 50 |
fbpi6200.8 | 6 | 20 | 0.8 | 50 |
fbpi6201.0 | 6 | 20 | 1.0 | 50 |
fbpi6202.0 | 6 | 20 | 2.0 | 50 |
fbpi6200.1 | 6 | 30 | 0.1 | 50 |
fbpi6200.2 | 6 | 30 | 0.2 | 50 |
fbpi6200.3 | 6 | 30 | 0.3 | 50 |
fbpi6200.4 | 6 | 30 | 0.4 | 50 |
fbpi6200.5 | 6 | 30 | 0.5 | 50 |
fbpi6200.8 | 6 | 30 | 0.8 | 50 |
fbpi6201.0 | 6 | 30 | 1.0 | 50 |
fbpi6202.0 | 6 | 30 | 2.0 | 50 |
fbpi6450.1 | 6 | 45 | 0.1 | 50 |
fbpi6450.2 | 6 | 45 | 0.2 | 50 |
fbpi6450.3 | 6 | 45 | 0.3 | 50 |
fbpi6450.4 | 6 | 45 | 0.4 | 50 |
fbpi6450.5 | 6 | 45 | 0.5 | 50 |
fbpi6450.8 | 6 | 45 | 0.8 | 50 |
fbpi6451.0 | 6 | 45 | 1.0 | 50 |
fbpi6600.1 | 6 | 60 | 0.1 | 50 |
fbpi6600.2 | 6 | 60 | 0.2 | 50 |
fbpi6600.3 | 6 | 60 | 0.3 | 50 |
fbpi6600.4 | 6 | 60 | 0.4 | 50 |
fbpi6600.5 | 6 | 60 | 0.5 | 50 |
fbpi6600.8 | 6 | 60 | 0.8 | 50 |
fbpi6601.0 | 6 | 60 | 1.0 | 50 |
fbpi6900.1 | 6 | 90 | 0.1 | 50 |
fbpi6900.2 | 6 | 90 | 0.2 | 50 |
fbpi6900.3 | 6 | 90 | 0.3 | 50 |
fbpi6900.4 | 6 | 90 | 0.4 | 50 |
fbpi6900.5 | 6 | 90 | 0.5 | 50 |
fbpi6900.8 | 6 | 90 | 0.8 | 50 |
fbpi6901.0 | 6 | 90 | 1.0 | 50 |
Product application:
Can cut Double-color board, ABS Board, Acrylic, PVC, Aluminum, copper, iron. 2D&3D engraving and cutting. The engraving of the plate and the cutting of the thin plate (such as the two-color plate, ABS building model, etc.) fine text should be used for large Angle and large blade, and the Angle and blade of the cutter should be maximized to improve the carving efficiency. Engraving Angle should be larger than the hard material, the blade should be larger, 45 degrees, 60 degrees, 90 degrees can also be used for plate V-cutting.
Product advantages:
1, Mirror grinding process.
2, High productivity.
3, High wear resistance.
4, Chip removal is smooth.
5, The overall tungsten steel.
6, Cut surface is bright and clean.
7, Packed with rubber cap, the cutter is not easy to damage.
Why choose DouRuy:
1, DouRuy produces and sells itself to provide customers with excellent quality.
2, We will offer you better prices to help consumers reduce costs and dealers gain an advantage in the local market.
3, We prepared larger inventory to ensure timely delivery of goods.
4, Before entering the warehouse, the products will undergo strict quality testing. Ensure all goods received by customers are flawless.
5, Excellent after-sales service.
Addition Information:
1, The international express you can choose: DHL/Fedex/UPS/ Transport dedicated line.
2, Place of Origin: Jiangsu, China.
3, Payment terms: T/T(bank transfer), credit card.
4, Port of dispatch: Shanghai.
FAQ:
1, Q: Are you a manufacturer or trading company?
A: Zhenjiang Yongtian is a professional manufacturer and trader of cutting, engraving, drilling tools and engraving machine parts for over 20 years.
2, Q: What is your MOQ (Minimum Order Quantilty)?
A: MOQ is 10 pcs each sizel. The more quantity the lower unit price.
3, Q: What's your delivery time?
A: In stock items just 24 hours after payment; for customized items, 3-7 days will be used for production.
4, Q: How to deal with the defective items?
A: In fact, our workers will check the goods on quality and quantity seriously before we ship them. If you do have a defective item, our after-sale services will give you suggestions or send you the spare parts after we receive your feedback with details(pictures).



Hot Tags: flat bottom engraving bits, China, suppliers, manufacturers, factory, customized, wholesale, bulk, discount, for sale, in stock, Double Flute End Mill, 2 Flute Carbide End Mill, Drill Bits, Bottom Cleaning Router Bit, Corn Teeth End Mill Coated, 4 Flute End Mill for Aluminum
You Might Also Like
Learn MoreCorn Teeth End Mill Router Bit for PCB/Fiber Glass /...
Learn MoreTungsten Solid Carbide Corn Teeth PCB End Mill
Learn MoreWeix 2/3 Flute Solid Carbide Compression End Mill CN...
Learn MoreLCD Display LCD Screen Mobile Phone Display Cell Pho...
Learn MoreBfl 4 Flute Solid Carbide Customized Double Head End...
Learn MoreTaper Cutting Tool Taper Ball Nose End Mill Solid Ca...
Send Inquiry

